Stock Value Last Change
PTTEP 1,112,929  138  -0.50
TCAP 940,645  21.40  +0.20
SCIB 893,239  31.50  +0.50
PTT 868,666  240  +3.00
ADVANC 784,812  81.00  +1.75
Stock Volume Last %Chg
N-PARK 222,873,100  0.02  +100.00
TT&T 201,448,300  0.32  +28.00
LIVE 11,671,300  0.06  +20.00
DEMCO-W2 8,800  1.67  +18.44
TGPRO 1,556,500  0.22  +10.00
Stock Volume Last %Chg
CEN-W1 349,300  0.03  -25.00
NEP-W1 2,002,500  0.03  -25.00
NEW 12,600  10.30  -15.57
THANI 45,810,600  1.23  -14.58
ESTAR-W1 2,756,600  0.10  -9.09
Stock Volume Last %Swing
IEC-W1 185,186,592  0.01  100.00
CEN-W1 349,300  0.03  66.67
IEC 123,709,696  0.03  66.67
N-PARK 222,873,104  0.02  50.00
TKS-W1 5,526,700  0.03  33.33